
Washington
Commanders
23
17
Carolina
Panthers

Scoring Event Table
GT | WAS | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:20 | 7 | 0 | Vernon Davis 22 yard pass from Alex Smith (Dustin Hopkins kick) | 280 | 0 | 0 | 0 |
Q1 3:02 | 14 | 0 | Paul Richardson 2 yard pass from Alex Smith (Dustin Hopkins kick) | 718 | 51 | 0 | 51 |
Q2 5:30 | 17 | 0 | Dustin Hopkins 49 yard field goal | 1470 | 226 | 0 | 226 |
Q2 3:05 | 17 | 6 | Devin Funchess 23 yard pass from Cam Newton (Graham Gano kick failed) | 1615 | 267 | 0 | 267 |
Q3 5:08 | 17 | 9 | Graham Gano 32 yard field goal | 2392 | 487 | 77 | 410 |
Q4 12:40 | 20 | 9 | Dustin Hopkins 56 yard field goal | 2840 | 613 | 144 | 469 |
Q4 8:32 | 20 | 17 | Torrey Smith 3 yard pass from Cam Newton (Torrey Smith pass from Cam Newton) | 3088 | 695 | 181 | 514 |
Q4 3:15 | 23 | 17 | Dustin Hopkins 29 yard field goal | 3405 | 800 | 270 | 530 |
Q4 0:00 | 23 | 17 | Game End | 3600 | 874 | 325 | 549 |
WAS vs CAR Scoring Chart
Elapsed Time (seconds)
WAS vs CAR PISS Chart
Elapsed Time (seconds)
WAS vs CAR Choke Chart
Elapsed Time (seconds)