
Washington
Commanders
31
17
Green Bay
Packers

Scoring Event Table
GT | WAS | GB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:54 | 7 | 0 | Paul Richardson 46 yard pass from Alex Smith (Dustin Hopkins kick) | 126 | 0 | 0 | 0 |
Q1 2:14 | 14 | 0 | Adrian Peterson 2 yard rush (Dustin Hopkins kick) | 766 | 74 | 0 | 74 |
Q2 12:52 | 14 | 3 | Mason Crosby 41 yard field goal | 1028 | 135 | 0 | 135 |
Q2 4:26 | 21 | 3 | Jamison Crowder 9 yard pass from Alex Smith (Dustin Hopkins kick) | 1534 | 253 | 25 | 228 |
Q2 2:15 | 21 | 10 | Geronimo Allison 64 yard pass from Aaron Rodgers (Mason Crosby kick) | 1665 | 298 | 31 | 267 |
Q2 0:21 | 28 | 10 | Adrian Peterson 2 yard rush (Dustin Hopkins kick) | 1779 | 337 | 50 | 287 |
Q3 7:58 | 28 | 17 | Davante Adams 2 yard pass from Aaron Rodgers (Mason Crosby kick) | 2222 | 543 | 123 | 420 |
Q4 1:58 | 31 | 17 | Dustin Hopkins 35 yard field goal | 3482 | 1131 | 480 | 651 |
Q4 0:00 | 31 | 17 | Game End | 3600 | 1191 | 513 | 678 |
WAS vs GB Scoring Chart
Elapsed Time (seconds)
WAS vs GB PISS Chart
Elapsed Time (seconds)
WAS vs GB Choke Chart
Elapsed Time (seconds)