
Washington
Commanders
9
21
Indianapolis
Colts

Scoring Event Table
GT | WAS | IND | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:25 | 0 | 7 | Eric Ebron 7 yard pass from Andrew Luck (Adam Vinatieri kick) | 335 | 0 | 0 | 0 |
Q2 11:12 | 3 | 7 | Dustin Hopkins 49 yard field goal | 1128 | 0 | 92 | -92 |
Q2 6:51 | 3 | 14 | Nyheim Hines 8 yard rush (Adam Vinatieri kick) | 1389 | 13 | 122 | -109 |
Q3 5:40 | 6 | 14 | Dustin Hopkins 27 yard field goal | 2360 | 61 | 348 | -287 |
Q4 13:28 | 9 | 14 | Dustin Hopkins 49 yard field goal | 2792 | 104 | 448 | -344 |
Q4 7:32 | 9 | 21 | T.Y. Hilton 3 yard pass from Andrew Luck (Adam Vinatieri kick) | 3148 | 157 | 531 | -374 |
Q4 0:00 | 9 | 21 | Game End | 3600 | 224 | 689 | -465 |
WAS vs IND Scoring Chart
Elapsed Time (seconds)
WAS vs IND PISS Chart
Elapsed Time (seconds)
WAS vs IND Choke Chart
Elapsed Time (seconds)