
Arizona
Cardinals
6
24
Washington
Commanders

Scoring Event Table
GT | ARI | WAS | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:54 | 0 | 7 | Chris Thompson 13 yard pass from Alex Smith (Dustin Hopkins kick) | 906 | 0 | 0 | 0 |
Q2 4:10 | 0 | 14 | Adrian Peterson 1 yard rush (Dustin Hopkins kick) | 1550 | 0 | 75 | -75 |
Q2 0:08 | 0 | 21 | Jordan Reed 4 yard pass from Alex Smith (Dustin Hopkins kick) | 1792 | 0 | 131 | -131 |
Q4 12:13 | 0 | 24 | Dustin Hopkins 31 yard field goal | 2867 | 0 | 507 | -507 |
Q4 5:47 | 6 | 24 | David Johnson 2 yard rush (pass failed) | 3253 | 0 | 661 | -661 |
Q4 0:00 | 6 | 24 | Game End | 3600 | 34 | 799 | -765 |
ARI vs WAS Scoring Chart
Elapsed Time (seconds)
ARI vs WAS PISS Chart
Elapsed Time (seconds)
ARI vs WAS Choke Chart
Elapsed Time (seconds)