CHOKE
by Philadelphia Eagles

Philadelphia
Eagles
17
Choke Number
404
21
Carolina
Panthers

All-Time Choke Ranks
#105
All-Time Choke Rank
#105
All-Time NFL Choke Rank
#5
All-Time PHI Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#6
2018 NFL Season Choke Rank
#1
PHI Season Choke Rank
Scoring Event Table
GT | PHI | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 11:39 | 7 | 0 | Alshon Jeffery 11 yard pass from Carson Wentz (Jake Elliott kick) | 1101 | 0 | 0 | 0 |
Q2 6:36 | 10 | 0 | Jake Elliott 46 yard field goal | 1404 | 35 | 0 | 35 |
Q3 0:39 | 17 | 0 | Dallas Goedert 1 yard pass from Carson Wentz (Jake Elliott kick) | 2661 | 244 | 0 | 244 |
Q4 10:41 | 17 | 6 | Curtis Samuel 14 yard rush (Graham Gano kick failed) | 2959 | 328 | 0 | 328 |
Q4 4:08 | 17 | 14 | Devin Funchess 18 yard pass from Cam Newton (Jarius Wright pass from Cam Newton) | 3352 | 439 | 39 | 400 |
Q4 1:22 | 17 | 21 | Greg Olsen 1 yard pass from Cam Newton (Graham Gano kick) | 3518 | 486 | 77 | 409 |
Q4 0:00 | 17 | 21 | Game End | 3600 | 509 | 105 | 404 |
PHI vs CAR Scoring Chart
Elapsed Time (seconds)
PHI vs CAR PISS Chart
Elapsed Time (seconds)
PHI vs CAR Choke Chart
Elapsed Time (seconds)