
Indianapolis
Colts
38
10
Tennessee
Titans

Scoring Event Table
GT | IND | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:15 | 7 | 0 | Marlon Mack 1 yard rush (Adam Vinatieri kick) | 825 | 0 | 0 | 0 |
Q2 10:59 | 10 | 0 | Adam Vinatieri 22 yard field goal | 1141 | 36 | 0 | 36 |
Q2 7:26 | 17 | 0 | T.Y. Hilton 68 yard pass from Andrew Luck (Adam Vinatieri kick) | 1354 | 71 | 0 | 71 |
Q2 2:29 | 24 | 0 | Jordan Wilkins 18 yard rush (Adam Vinatieri kick) | 1651 | 155 | 0 | 155 |
Q2 0:00 | 24 | 3 | Ryan Succop 42 yard field goal | 1800 | 214 | 0 | 214 |
Q3 7:24 | 31 | 3 | T.Y. Hilton 14 yard pass from Andrew Luck (Adam Vinatieri kick) | 2256 | 396 | 22 | 374 |
Q4 12:12 | 38 | 3 | Dontrelle Inman 7 yard pass from Andrew Luck (Adam Vinatieri kick) | 2868 | 712 | 52 | 660 |
Q4 1:49 | 38 | 10 | Tajae Sharpe 1 yard pass from Blaine Gabbert (Ryan Succop kick) | 3491 | 1106 | 83 | 1023 |
Q4 0:00 | 38 | 10 | Game End | 3600 | 1175 | 101 | 1074 |
IND vs TEN Scoring Chart
Elapsed Time (seconds)
IND vs TEN PISS Chart
Elapsed Time (seconds)
IND vs TEN Choke Chart
Elapsed Time (seconds)