
New York
Giants
35
36
Dallas
Cowboys

Scoring Event Table
GT | NYG | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 8:11 | 0 | 7 | Blake Jarwin 13 yard pass from Dak Prescott (Brett Maher kick) | 1309 | 0 | 0 | 0 |
Q2 1:50 | 0 | 14 | Blake Jarwin 19 yard pass from Dak Prescott (Brett Maher kick) | 1690 | 0 | 44 | -44 |
Q2 0:15 | 7 | 14 | Cody Latimer 21 yard pass from Eli Manning (Aldrick Rosas kick) | 1785 | 0 | 66 | -66 |
Q3 9:00 | 10 | 14 | Aldrick Rosas 48 yard field goal | 2160 | 43 | 153 | -110 |
Q3 5:00 | 10 | 21 | Blake Jarwin 39 yard pass from Dak Prescott (Brett Maher kick) | 2400 | 83 | 209 | -126 |
Q3 1:53 | 18 | 21 | Evan Engram 6 yard pass from Eli Manning (Evan Engram pass from Eli Manning) | 2587 | 114 | 274 | -160 |
Q4 10:38 | 25 | 21 | Wayne Gallman 2 yard rush (Aldrick Rosas kick) | 2962 | 226 | 405 | -179 |
Q4 9:11 | 25 | 28 | Rod Smith 1 yard rush (Brett Maher kick) | 3049 | 262 | 435 | -173 |
Q4 3:21 | 32 | 28 | Saquon Barkley 2 yard rush (Aldrick Rosas kick) | 3399 | 407 | 598 | -191 |
Q4 2:35 | 35 | 28 | Aldrick Rosas 38 yard field goal | 3445 | 431 | 619 | -188 |
Q4 1:12 | 35 | 36 | Cole Beasley 32 yard pass from Dak Prescott (Michael Gallup pass from Dak Prescott) | 3528 | 479 | 657 | -178 |
Q4 0:00 | 35 | 36 | Game End | 3600 | 521 | 700 | -179 |
NYG vs DAL Scoring Chart
Elapsed Time (seconds)
NYG vs DAL PISS Chart
Elapsed Time (seconds)
NYG vs DAL Choke Chart
Elapsed Time (seconds)