
Dallas
Cowboys
14
28
Tennessee
Titans

Scoring Event Table
GT | DAL | TEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:12 | 7 | 0 | Amari Cooper 4 yard pass from Dak Prescott (Brett Maher kick) | 528 | 0 | 0 | 0 |
Q2 9:35 | 7 | 7 | Derrick Henry 1 yard rush (Ryan Succop kick) | 1225 | 81 | 0 | 81 |
Q2 4:11 | 7 | 14 | Dion Lewis 18 yard pass from Marcus Mariota (Ryan Succop kick) | 1549 | 118 | 37 | 81 |
Q2 0:39 | 14 | 14 | Allen Hurns 23 yard pass from Dak Prescott (Brett Maher kick) | 1761 | 142 | 86 | 56 |
Q3 5:44 | 14 | 21 | Jonnu Smith 7 yard pass from Marcus Mariota (Ryan Succop kick) | 2356 | 280 | 224 | 56 |
Q4 4:38 | 14 | 28 | Marcus Mariota 9 yard rush (Ryan Succop kick) | 3322 | 505 | 562 | -57 |
Q4 0:00 | 14 | 28 | Game End | 3600 | 569 | 691 | -122 |
DAL vs TEN Scoring Chart
Elapsed Time (seconds)
DAL vs TEN PISS Chart
Elapsed Time (seconds)
DAL vs TEN Choke Chart
Elapsed Time (seconds)