
Seattle
Seahawks
24
13
Dallas
Cowboys

Scoring Event Table
GT | SEA | DAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:28 | 7 | 0 | Jaron Brown 16 yard pass from Russell Wilson (Sebastian Janikowski kick) | 1232 | 0 | 0 | 0 |
Q2 5:26 | 7 | 3 | Brett Maher 50 yard field goal | 1474 | 28 | 0 | 28 |
Q2 1:52 | 14 | 3 | Tyler Lockett 52 yard pass from Russell Wilson (Sebastian Janikowski kick) | 1688 | 52 | 10 | 42 |
Q2 0:00 | 17 | 3 | Sebastian Janikowski 47 yard field goal | 1800 | 78 | 15 | 63 |
Q3 3:43 | 17 | 6 | Brett Maher 35 yard field goal | 2477 | 269 | 48 | 221 |
Q4 12:54 | 24 | 6 | Chris Carson 5 yard rush (Sebastian Janikowski kick) | 2826 | 367 | 82 | 285 |
Q4 7:11 | 24 | 13 | Tavon Austin 3 yard pass from Dak Prescott (Brett Maher kick) | 3169 | 504 | 116 | 388 |
Q4 0:00 | 24 | 13 | Game End | 3600 | 676 | 209 | 467 |
SEA vs DAL Scoring Chart
Elapsed Time (seconds)
SEA vs DAL PISS Chart
Elapsed Time (seconds)
SEA vs DAL Choke Chart
Elapsed Time (seconds)