CHOKE
by Carolina Panthers

Carolina
Panthers
27
Choke Number
90
30
Seattle
Seahawks

All-Time Choke Ranks
#884
All-Time Choke Rank
#884
All-Time NFL Choke Rank
#28
All-Time CAR Choke Rank
Season Choke Ranks
#3
Weekly Choke Rank
#37
2018 NFL Season Choke Rank
#1
CAR Season Choke Rank
Scoring Event Table
GT | CAR | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:11 | 3 | 0 | Graham Gano 26 yard field goal | 769 | 0 | 0 | 0 |
Q2 12:41 | 3 | 3 | Sebastian Janikowski 33 yard field goal | 1039 | 13 | 0 | 13 |
Q2 6:15 | 10 | 3 | Curtis Samuel 7 yard pass from Cam Newton (Graham Gano kick) | 1425 | 32 | 19 | 13 |
Q2 2:24 | 10 | 10 | Chris Carson 1 yard rush (Sebastian Janikowski kick) | 1656 | 70 | 30 | 40 |
Q2 0:00 | 13 | 10 | Graham Gano 25 yard field goal | 1800 | 94 | 54 | 40 |
Q3 6:45 | 13 | 17 | Tyler Lockett 12 yard pass from Russell Wilson (Sebastian Janikowski kick) | 2295 | 201 | 136 | 65 |
Q3 1:41 | 20 | 17 | Christian McCaffrey 1 yard rush (Graham Gano kick) | 2599 | 266 | 222 | 44 |
Q4 9:27 | 20 | 20 | Sebastian Janikowski 30 yard field goal | 3033 | 410 | 344 | 66 |
Q4 6:57 | 27 | 20 | Christian McCaffrey 2 yard pass from Cam Newton (Graham Gano kick) | 3183 | 460 | 394 | 66 |
Q4 3:26 | 27 | 27 | David Moore 35 yard pass from Russell Wilson (Sebastian Janikowski kick) | 3394 | 554 | 464 | 90 |
Q4 0:00 | 27 | 30 | Sebastian Janikowski 31 yard field goal | 3600 | 646 | 556 | 90 |
Q4 0:00 | 27 | 30 | Game End | 3600 | 646 | 556 | 90 |
CAR vs SEA Scoring Chart
Elapsed Time (seconds)
CAR vs SEA PISS Chart
Elapsed Time (seconds)
CAR vs SEA Choke Chart
Elapsed Time (seconds)