
Detroit
Lions
20
19
Carolina
Panthers

Scoring Event Table
GT | DET | CAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:27 | 0 | 7 | Greg Olsen 1 yard pass from Cam Newton (Graham Gano kick) | 333 | 0 | 0 | 0 |
Q1 2:36 | 7 | 7 | Kerryon Johnson 8 yard rush (Matt Prater kick) | 744 | 0 | 47 | -47 |
Q2 0:37 | 10 | 7 | Matt Prater 54 yard field goal | 1763 | 118 | 165 | -47 |
Q3 3:47 | 13 | 7 | Matt Prater 32 yard field goal | 2473 | 236 | 247 | -11 |
Q4 9:23 | 13 | 13 | Curtis Samuel 12 yard pass from Cam Newton (Graham Gano kick failed) | 3037 | 358 | 312 | 46 |
Q4 5:13 | 20 | 13 | Kenny Golladay 19 yard pass from Matthew Stafford (Matt Prater kick) | 3287 | 412 | 366 | 46 |
Q4 1:07 | 20 | 19 | D.J. Moore 8 yard pass from Cam Newton (pass failed) | 3533 | 494 | 419 | 75 |
Q4 0:00 | 20 | 19 | Game End | 3600 | 516 | 440 | 76 |
DET vs CAR Scoring Chart
Elapsed Time (seconds)
DET vs CAR PISS Chart
Elapsed Time (seconds)
DET vs CAR Choke Chart
Elapsed Time (seconds)