
Baltimore
Ravens
20
12
Tampa Bay
Buccaneers

Scoring Event Table
GT | BAL | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 12:08 | 0 | 6 | Peyton Barber 3 yard rush | 1072 | 0 | 0 | 0 |
Q2 3:58 | 7 | 6 | Chris Moore 5 yard pass from Lamar Jackson (Justin Tucker kick) | 1562 | 0 | 49 | -49 |
Q2 1:48 | 7 | 9 | Cairo Santos 21 yard field goal | 1692 | 15 | 62 | -47 |
Q2 0:09 | 10 | 9 | Justin Tucker 24 yard field goal | 1791 | 26 | 76 | -50 |
Q3 10:03 | 17 | 9 | Gus Edwards 10 yard rush (Justin Tucker kick) | 2097 | 77 | 121 | -44 |
Q3 5:43 | 17 | 12 | Cairo Santos 28 yard field goal | 2357 | 150 | 160 | -10 |
Q4 13:32 | 20 | 12 | Justin Tucker 35 yard field goal | 2788 | 272 | 246 | 26 |
Q4 0:00 | 20 | 12 | Game End | 3600 | 542 | 408 | 134 |
BAL vs TB Scoring Chart
Elapsed Time (seconds)
BAL vs TB PISS Chart
Elapsed Time (seconds)
BAL vs TB Choke Chart
Elapsed Time (seconds)