
New York
Giants
38
35
Tampa Bay
Buccaneers

Scoring Event Table
GT | NYG | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:42 | 7 | 0 | Saquon Barkley 6 yard pass from Eli Manning (Aldrick Rosas kick) | 198 | 0 | 0 | 0 |
Q2 13:37 | 14 | 0 | Saquon Barkley 5 yard rush (Aldrick Rosas kick) | 983 | 91 | 0 | 91 |
Q2 4:56 | 14 | 7 | Ryan Fitzpatrick 1 yard rush (Cairo Santos kick) | 1504 | 212 | 0 | 212 |
Q3 14:13 | 21 | 7 | Alec Ogletree 15 yard interception return (Aldrick Rosas kick) | 1847 | 292 | 40 | 252 |
Q3 7:04 | 24 | 7 | Aldrick Rosas 52 yard field goal | 2276 | 442 | 90 | 352 |
Q3 1:32 | 24 | 14 | Mike Evans fumble recovery in end zone (Cairo Santos kick) | 2608 | 574 | 128 | 446 |
Q4 13:04 | 31 | 14 | Odell Beckham Jr. 8 yard pass from Eli Manning (Aldrick Rosas kick) | 2816 | 657 | 176 | 481 |
Q4 9:47 | 31 | 21 | Peyton Barber 5 yard rush (Cairo Santos kick) | 3013 | 758 | 221 | 537 |
Q4 5:11 | 31 | 28 | Adam Humphries 8 yard pass from Jameis Winston (Cairo Santos kick) | 3289 | 900 | 317 | 583 |
Q4 3:52 | 38 | 28 | Saquon Barkley 2 yard rush (Aldrick Rosas kick) | 3368 | 940 | 353 | 587 |
Q4 2:22 | 38 | 35 | Mike Evans 41 yard pass from Jameis Winston (Cairo Santos kick) | 3458 | 997 | 395 | 602 |
Q4 0:00 | 38 | 35 | Game End | 3600 | 1086 | 477 | 609 |
NYG vs TB Scoring Chart
Elapsed Time (seconds)
NYG vs TB PISS Chart
Elapsed Time (seconds)
NYG vs TB Choke Chart
Elapsed Time (seconds)