
Chicago
Bears
48
10
Tampa Bay
Buccaneers

Scoring Event Table
GT | CHI | TB | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:20 | 7 | 0 | Trey Burton 39 yard pass from Mitchell Trubisky (Cody Parkey kick) | 160 | 0 | 0 | 0 |
Q1 2:11 | 14 | 0 | Allen Robinson 14 yard pass from Mitchell Trubisky (Cody Parkey kick) | 769 | 71 | 0 | 71 |
Q2 14:55 | 14 | 3 | Chandler Catanzaro 30 yard field goal | 905 | 102 | 0 | 102 |
Q2 12:21 | 21 | 3 | Tarik Cohen 9 yard pass from Mitchell Trubisky (Cody Parkey kick) | 1059 | 137 | 7 | 130 |
Q2 8:59 | 28 | 3 | Josh Bellamy 20 yard pass from Mitchell Trubisky (Cody Parkey kick) | 1261 | 207 | 17 | 190 |
Q2 4:56 | 35 | 3 | Taylor Gabriel 3 yard pass from Mitchell Trubisky (Cody Parkey kick) | 1504 | 320 | 29 | 291 |
Q2 0:00 | 38 | 3 | Cody Parkey 50 yard field goal | 1800 | 492 | 43 | 449 |
Q3 10:28 | 45 | 3 | Taylor Gabriel 3 yard pass from Mitchell Trubisky (Cody Parkey kick) | 2072 | 664 | 56 | 608 |
Q4 13:30 | 45 | 10 | Cameron Brate 16 yard pass from Jameis Winston (Chandler Catanzaro kick) | 2790 | 1202 | 91 | 1111 |
Q4 6:23 | 48 | 10 | Cody Parkey 46 yard field goal | 3217 | 1522 | 162 | 1360 |
Q4 0:00 | 48 | 10 | Game End | 3600 | 1828 | 225 | 1603 |
CHI vs TB Scoring Chart
Elapsed Time (seconds)
CHI vs TB PISS Chart
Elapsed Time (seconds)
CHI vs TB Choke Chart
Elapsed Time (seconds)