
Tampa Bay
Buccaneers
27
30
Pittsburgh
Steelers

Scoring Event Table
GT | TB | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:21 | 7 | 0 | Cameron Brate 4 yard pass from Ryan Fitzpatrick (Chandler Catanzaro kick) | 459 | 0 | 0 | 0 |
Q1 5:48 | 7 | 6 | Vance McDonald 75 yard pass from Ben Roethlisberger (Chris Boswell kick failed) | 552 | 10 | 0 | 10 |
Q2 12:14 | 7 | 9 | Chris Boswell 38 yard field goal | 1066 | 69 | 51 | 18 |
Q2 10:33 | 7 | 16 | Antonio Brown 27 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1167 | 80 | 66 | 14 |
Q2 2:50 | 7 | 23 | Bud Dupree 10 yard interception return (Chris Boswell kick) | 1630 | 134 | 189 | -55 |
Q2 1:15 | 10 | 23 | Chandler Catanzaro 21 yard field goal | 1725 | 145 | 225 | -80 |
Q2 0:06 | 10 | 30 | Ryan Switzer 1 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1794 | 156 | 251 | -95 |
Q3 7:07 | 13 | 30 | Chandler Catanzaro 28 yard field goal | 2273 | 235 | 490 | -255 |
Q4 11:06 | 20 | 30 | Chris Godwin 4 yard pass from Ryan Fitzpatrick (Chandler Catanzaro kick) | 2934 | 378 | 820 | -442 |
Q4 5:43 | 27 | 30 | Mike Evans 24 yard pass from Ryan Fitzpatrick (Chandler Catanzaro kick) | 3257 | 485 | 981 | -496 |
Q4 0:00 | 27 | 30 | Game End | 3600 | 639 | 1152 | -513 |
TB vs PIT Scoring Chart
Elapsed Time (seconds)
TB vs PIT PISS Chart
Elapsed Time (seconds)
TB vs PIT Choke Chart
Elapsed Time (seconds)