
Atlanta
Falcons
40
14
Arizona
Cardinals

Scoring Event Table
GT | ATL | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:25 | 0 | 7 | David Johnson 1 yard rush (Zane Gonzalez kick) | 395 | 0 | 0 | 0 |
Q1 6:11 | 7 | 7 | Deion Jones 41 yard interception return (Matt Bryant kick) | 529 | 0 | 15 | -15 |
Q1 0:37 | 10 | 7 | Matt Bryant 22 yard field goal | 863 | 38 | 53 | -15 |
Q2 12:32 | 17 | 7 | Matt Ryan 1 yard rush (Matt Bryant kick) | 1048 | 68 | 74 | -6 |
Q2 5:16 | 20 | 7 | Matt Bryant 33 yard field goal | 1484 | 191 | 124 | 67 |
Q2 0:13 | 26 | 7 | Julio Jones 21 yard pass from Matt Ryan (pass failed) | 1787 | 292 | 159 | 133 |
Q3 5:39 | 33 | 7 | Tevin Coleman 43 yard rush (Matt Bryant kick) | 2361 | 540 | 225 | 315 |
Q4 11:14 | 40 | 7 | Justin Hardy 5 yard pass from Matt Ryan (Matt Bryant kick) | 2926 | 850 | 290 | 560 |
Q4 3:14 | 40 | 14 | Trent Sherfield 7 yard pass from Mike Glennon (Zane Gonzalez kick) | 3406 | 1170 | 346 | 824 |
Q4 0:00 | 40 | 14 | Game End | 3600 | 1299 | 391 | 908 |
ATL vs ARI Scoring Chart
Elapsed Time (seconds)
ATL vs ARI PISS Chart
Elapsed Time (seconds)
ATL vs ARI Choke Chart
Elapsed Time (seconds)