
Atlanta
Falcons
37
43
New Orleans
Saints

Scoring Event Table
GT | ATL | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:45 | 0 | 7 | Ted Ginn Jr. 4 yard pass from Drew Brees (Wil Lutz kick) | 195 | 0 | 0 | 0 |
Q1 2:45 | 7 | 7 | Calvin Ridley 18 yard pass from Matt Ryan (Matt Bryant kick) | 735 | 0 | 63 | -63 |
Q2 9:37 | 7 | 10 | Wil Lutz 49 yard field goal | 1223 | 56 | 119 | -63 |
Q2 3:06 | 7 | 13 | Wil Lutz 21 yard field goal | 1614 | 101 | 184 | -83 |
Q2 2:12 | 14 | 13 | Calvin Ridley 75 yard pass from Matt Ryan (Matt Bryant kick) | 1668 | 107 | 195 | -88 |
Q2 0:06 | 14 | 16 | Wil Lutz 45 yard field goal | 1794 | 136 | 222 | -86 |
Q3 12:00 | 21 | 16 | Calvin Ridley 9 yard pass from Matt Ryan (Matt Bryant kick) | 1980 | 179 | 271 | -92 |
Q3 6:07 | 21 | 23 | Cameron Meredith 11 yard pass from Drew Brees (Wil Lutz kick) | 2333 | 302 | 365 | -63 |
Q4 14:11 | 29 | 23 | Tevin Coleman 5 yard pass from Matt Ryan (Austin Hooper pass from Matt Ryan) | 2749 | 447 | 524 | -77 |
Q4 9:59 | 29 | 30 | Zach Line 1 yard pass from Drew Brees (Wil Lutz kick) | 3001 | 568 | 620 | -52 |
Q4 6:58 | 37 | 30 | Mohamed Sanu 5 yard pass from Matt Ryan (Mohamed Sanu pass from Matt Ryan) | 3182 | 655 | 710 | -55 |
Q4 1:15 | 37 | 37 | Drew Brees 7 yard rush (Wil Lutz kick) | 3525 | 866 | 881 | -15 |
Q5 2:55 | 37 | 43 | Drew Brees 1 yard rush | 4325 | 1359 | 1374 | -15 |
Q5 2:55 | 37 | 43 | Game End | 4325 | 1359 | 1374 | -15 |
ATL vs NO Scoring Chart
Elapsed Time (seconds)
ATL vs NO PISS Chart
Elapsed Time (seconds)
ATL vs NO Choke Chart
Elapsed Time (seconds)