
Minnesota
Vikings
24
16
San Francisco
49ers

Scoring Event Table
GT | MIN | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 3:56 | 3 | 0 | Daniel Carlson 48 yard field goal | 664 | 0 | 0 | 0 |
Q2 13:39 | 10 | 0 | Stefon Diggs 22 yard pass from Kirk Cousins (Daniel Carlson kick) | 981 | 15 | 0 | 15 |
Q2 11:42 | 10 | 3 | Robbie Gould 42 yard field goal | 1098 | 34 | 0 | 34 |
Q3 10:41 | 17 | 3 | Mike Hughes 28 yard interception return (Daniel Carlson kick) | 2059 | 194 | 48 | 146 |
Q3 9:15 | 17 | 6 | Robbie Gould 33 yard field goal | 2145 | 218 | 52 | 166 |
Q3 4:22 | 24 | 6 | Kyle Rudolph 11 yard pass from Kirk Cousins (Daniel Carlson kick) | 2438 | 301 | 81 | 220 |
Q3 0:31 | 24 | 13 | Dante Pettis 22 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 2669 | 393 | 104 | 289 |
Q4 8:09 | 24 | 16 | Robbie Gould 22 yard field goal | 3111 | 569 | 199 | 370 |
Q4 0:00 | 24 | 16 | Game End | 3600 | 764 | 329 | 435 |
MIN vs SF Scoring Chart
Elapsed Time (seconds)
MIN vs SF PISS Chart
Elapsed Time (seconds)
MIN vs SF Choke Chart
Elapsed Time (seconds)