
Los Angeles
Rams
23
30
Philadelphia
Eagles

Scoring Event Table
GT | LAR | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:35 | 0 | 3 | Jake Elliott 51 yard field goal | 385 | 0 | 0 | 0 |
Q1 1:16 | 7 | 3 | Todd Gurley 5 yard rush (Greg Zuerlein kick) | 824 | 0 | 21 | -21 |
Q2 12:00 | 7 | 6 | Jake Elliott 34 yard field goal | 1080 | 29 | 33 | -4 |
Q2 4:38 | 10 | 6 | Greg Zuerlein 41 yard field goal | 1522 | 80 | 77 | 3 |
Q2 1:07 | 10 | 13 | Josh Adams 6 yard rush (Jake Elliott kick) | 1733 | 115 | 98 | 17 |
Q2 0:00 | 13 | 13 | Greg Zuerlein 36 yard field goal | 1800 | 126 | 112 | 14 |
Q3 10:28 | 13 | 20 | Wendell Smallwood 9 yard rush (Jake Elliott kick) | 2072 | 184 | 170 | 14 |
Q3 3:11 | 13 | 23 | Jake Elliott 40 yard field goal | 2509 | 278 | 315 | -37 |
Q3 1:34 | 13 | 30 | Wendell Smallwood 4 yard rush (Jake Elliott kick) | 2606 | 299 | 352 | -53 |
Q4 9:24 | 16 | 30 | Greg Zuerlein 37 yard field goal | 3036 | 392 | 567 | -175 |
Q4 4:06 | 23 | 30 | Todd Gurley 1 yard rush (Greg Zuerlein kick) | 3354 | 476 | 726 | -250 |
Q4 0:00 | 23 | 30 | Game End | 3600 | 570 | 849 | -279 |
LAR vs PHI Scoring Chart
Elapsed Time (seconds)
LAR vs PHI PISS Chart
Elapsed Time (seconds)
LAR vs PHI Choke Chart
Elapsed Time (seconds)