
New Orleans
Saints
45
35
Los Angeles
Rams

Scoring Event Table
GT | NO | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:25 | 7 | 0 | Alvin Kamara 11 yard rush (Wil Lutz kick) | 335 | 0 | 0 | 0 |
Q1 6:04 | 7 | 7 | Todd Gurley 8 yard rush (Greg Zuerlein kick) | 536 | 23 | 0 | 23 |
Q1 1:40 | 14 | 7 | Alvin Kamara 16 yard pass from Drew Brees (Wil Lutz kick) | 800 | 53 | 30 | 23 |
Q2 14:12 | 14 | 14 | Brandin Cooks 4 yard pass from Jared Goff (Greg Zuerlein kick) | 948 | 87 | 47 | 40 |
Q2 7:35 | 21 | 14 | Tre'Quan Smith 4 yard pass from Drew Brees (Wil Lutz kick) | 1345 | 179 | 139 | 40 |
Q2 1:06 | 28 | 14 | Ben Watson 13 yard pass from Drew Brees (Wil Lutz kick) | 1734 | 315 | 229 | 86 |
Q2 0:26 | 35 | 14 | Alvin Kamara 1 yard rush (Wil Lutz kick) | 1774 | 333 | 238 | 95 |
Q2 0:00 | 35 | 17 | Greg Zuerlein 56 yard field goal | 1800 | 348 | 244 | 104 |
Q3 9:38 | 35 | 24 | Malcolm Brown 18 yard pass from Jared Goff (Greg Zuerlein kick) | 2122 | 535 | 335 | 200 |
Q3 1:30 | 35 | 27 | Greg Zuerlein 34 yard field goal | 2610 | 819 | 530 | 289 |
Q4 9:48 | 35 | 35 | Cooper Kupp 41 yard pass from Jared Goff (Gerald Everett pass from Jared Goff) | 3012 | 1053 | 710 | 343 |
Q4 6:23 | 38 | 35 | Wil Lutz 54 yard field goal | 3217 | 1172 | 829 | 343 |
Q4 3:52 | 45 | 35 | Michael Thomas 72 yard pass from Drew Brees (Wil Lutz kick) | 3368 | 1267 | 917 | 350 |
Q4 0:00 | 45 | 35 | Game End | 3600 | 1441 | 1052 | 389 |
NO vs LAR Scoring Chart
Elapsed Time (seconds)
NO vs LAR PISS Chart
Elapsed Time (seconds)
NO vs LAR Choke Chart
Elapsed Time (seconds)