
Arizona
Cardinals
3
17
Detroit
Lions

Scoring Event Table
GT | ARI | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 9:35 | 0 | 3 | Matt Prater 47 yard field goal | 1225 | 0 | 0 | 0 |
Q3 3:03 | 0 | 10 | Darius Slay 67 yard interception return (Matt Prater kick) | 2517 | 0 | 64 | -64 |
Q4 8:14 | 3 | 10 | Zane Gonzalez 22 yard field goal | 3106 | 0 | 162 | -162 |
Q4 4:05 | 3 | 17 | Zach Zenner 1 yard rush (Matt Prater kick) | 3355 | 12 | 203 | -191 |
Q4 0:00 | 3 | 17 | Game End | 3600 | 24 | 272 | -248 |
ARI vs DET Scoring Chart
Elapsed Time (seconds)
ARI vs DET PISS Chart
Elapsed Time (seconds)
ARI vs DET Choke Chart
Elapsed Time (seconds)