
Arizona
Cardinals
21
23
Las Vegas
Raiders

Scoring Event Table
GT | ARI | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:36 | 0 | 7 | Jared Cook 23 yard pass from Derek Carr (Daniel Carlson kick) | 144 | 0 | 0 | 0 |
Q1 6:14 | 7 | 7 | Larry Fitzgerald 18 yard pass from Josh Rosen (Matthew McCrane kick) | 526 | 0 | 44 | -44 |
Q1 0:16 | 14 | 7 | Christian Kirk 59 yard pass from Josh Rosen (Matthew McCrane kick) | 884 | 41 | 85 | -44 |
Q2 8:20 | 14 | 14 | Brandon LaFell 5 yard pass from Derek Carr (Daniel Carlson kick) | 1300 | 138 | 133 | 5 |
Q3 10:26 | 14 | 17 | Daniel Carlson 49 yard field goal | 2074 | 318 | 313 | 5 |
Q3 0:22 | 14 | 20 | Daniel Carlson 21 yard field goal | 2678 | 458 | 484 | -26 |
Q4 5:02 | 21 | 20 | Larry Fitzgerald 5 yard pass from Josh Rosen (Matthew McCrane kick) | 3298 | 602 | 690 | -88 |
Q4 0:00 | 21 | 23 | Daniel Carlson 35 yard field goal | 3600 | 707 | 790 | -83 |
Q4 0:00 | 21 | 23 | Game End | 3600 | 707 | 790 | -83 |
ARI vs LV Scoring Chart
Elapsed Time (seconds)
ARI vs LV PISS Chart
Elapsed Time (seconds)
ARI vs LV Choke Chart
Elapsed Time (seconds)