
Seattle
Seahawks
27
24
Arizona
Cardinals

Scoring Event Table
GT | SEA | ARI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:22 | 0 | 3 | Zane Gonzalez 36 yard field goal | 458 | 0 | 0 | 0 |
Q1 1:25 | 7 | 3 | Tyler Lockett 29 yard pass from Russell Wilson (Sebastian Janikowski kick) | 815 | 0 | 17 | -17 |
Q2 11:39 | 14 | 3 | Chris Carson 7 yard rush (Sebastian Janikowski kick) | 1101 | 33 | 31 | 2 |
Q2 5:44 | 14 | 10 | Larry Fitzgerald 15 yard pass from Josh Rosen (Zane Gonzalez kick) | 1456 | 115 | 48 | 67 |
Q2 1:12 | 14 | 13 | Zane Gonzalez 50 yard field goal | 1728 | 178 | 93 | 85 |
Q3 4:34 | 21 | 13 | Mike Davis 17 yard rush (Sebastian Janikowski kick) | 2426 | 340 | 244 | 96 |
Q3 0:11 | 21 | 21 | Dennis Gardeck blocked punt recovery in end zone (David Johnson run) | 2689 | 432 | 300 | 132 |
Q4 6:20 | 24 | 21 | Sebastian Janikowski 42 yard field goal | 3220 | 617 | 485 | 132 |
Q4 1:49 | 24 | 24 | Zane Gonzalez 55 yard field goal | 3491 | 725 | 579 | 146 |
Q4 0:00 | 27 | 24 | Sebastian Janikowski 33 yard field goal | 3600 | 768 | 622 | 146 |
Q4 0:00 | 27 | 24 | Game End | 3600 | 768 | 622 | 146 |
SEA vs ARI Scoring Chart
Elapsed Time (seconds)
SEA vs ARI PISS Chart
Elapsed Time (seconds)
SEA vs ARI Choke Chart
Elapsed Time (seconds)