
Seattle
Seahawks
38
31
Kansas City
Chiefs

Scoring Event Table
GT | SEA | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:55 | 7 | 0 | Chris Carson 4 yard rush (Sebastian Janikowski kick) | 365 | 0 | 0 | 0 |
Q1 6:34 | 7 | 3 | Harrison Butker 54 yard field goal | 506 | 16 | 0 | 16 |
Q2 11:21 | 7 | 10 | Damien Williams 2 yard pass from Patrick Mahomes (Harrison Butker kick) | 1119 | 87 | 30 | 57 |
Q2 5:26 | 14 | 10 | Nick Vannett 1 yard pass from Russell Wilson (Sebastian Janikowski kick) | 1474 | 128 | 89 | 39 |
Q3 9:27 | 17 | 10 | Sebastian Janikowski 28 yard field goal | 2133 | 281 | 198 | 83 |
Q3 5:18 | 17 | 17 | Charcandrick West 25 yard pass from Patrick Mahomes (Harrison Butker kick) | 2382 | 351 | 239 | 112 |
Q3 0:45 | 24 | 17 | Doug Baldwin 27 yard pass from Russell Wilson (Sebastian Janikowski kick) | 2655 | 428 | 316 | 112 |
Q4 10:28 | 24 | 20 | Harrison Butker 29 yard field goal | 2972 | 554 | 405 | 149 |
Q4 7:31 | 31 | 20 | Ed Dickson 2 yard pass from Russell Wilson (Sebastian Janikowski kick) | 3149 | 624 | 464 | 160 |
Q4 4:36 | 31 | 28 | Demarcus Robinson 11 yard pass from Patrick Mahomes (Patrick Mahomes run) | 3324 | 714 | 522 | 192 |
Q4 2:29 | 38 | 28 | Chris Carson 1 yard rush (Sebastian Janikowski kick) | 3451 | 779 | 581 | 198 |
Q4 1:20 | 38 | 31 | Harrison Butker 32 yard field goal | 3520 | 822 | 613 | 209 |
Q4 0:00 | 38 | 31 | Game End | 3600 | 872 | 654 | 218 |
SEA vs KC Scoring Chart
Elapsed Time (seconds)
SEA vs KC PISS Chart
Elapsed Time (seconds)
SEA vs KC Choke Chart
Elapsed Time (seconds)