
Seattle
Seahawks
21
7
Minnesota
Vikings

Scoring Event Table
GT | SEA | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q2 14:11 | 3 | 0 | Sebastian Janikowski 37 yard field goal | 949 | 0 | 0 | 0 |
Q4 13:22 | 6 | 0 | Sebastian Janikowski 35 yard field goal | 2798 | 92 | 0 | 92 |
Q4 2:53 | 14 | 0 | Chris Carson 2 yard rush (Tyler Lockett pass from Russell Wilson) | 3427 | 154 | 0 | 154 |
Q4 2:35 | 21 | 0 | Justin Coleman 29 yard fumble return (Sebastian Janikowski kick) | 3445 | 158 | 0 | 158 |
Q4 1:10 | 21 | 7 | Dalvin Cook 6 yard pass from Kirk Cousins (Dan Bailey kick) | 3530 | 187 | 0 | 187 |
Q4 0:00 | 21 | 7 | Game End | 3600 | 211 | 8 | 203 |
SEA vs MIN Scoring Chart
Elapsed Time (seconds)
SEA vs MIN PISS Chart
Elapsed Time (seconds)
SEA vs MIN Choke Chart
Elapsed Time (seconds)