
Seattle
Seahawks
43
16
San Francisco
49ers

Scoring Event Table
GT | SEA | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 1:25 | 6 | 0 | Jaron Brown 4 yard pass from Russell Wilson (Sebastian Janikowski kick failed) | 815 | 0 | 0 | 0 |
Q2 13:41 | 13 | 0 | Tyler Lockett 52 yard pass from Russell Wilson (Sebastian Janikowski kick) | 979 | 16 | 0 | 16 |
Q2 1:17 | 20 | 0 | Doug Baldwin 1 yard pass from Russell Wilson (Sebastian Janikowski kick) | 1723 | 177 | 0 | 177 |
Q2 0:00 | 20 | 3 | Robbie Gould 45 yard field goal | 1800 | 202 | 0 | 202 |
Q3 14:44 | 27 | 3 | Rashaad Penny 20 yard rush (Sebastian Janikowski kick) | 1816 | 207 | 0 | 207 |
Q3 11:24 | 27 | 10 | Dante Pettis 17 yard pass from Nick Mullens (Robbie Gould kick) | 2016 | 297 | 10 | 287 |
Q4 14:17 | 34 | 10 | Jaron Brown 18 yard pass from Russell Wilson (Sebastian Janikowski kick) | 2743 | 624 | 131 | 493 |
Q4 14:06 | 34 | 16 | Dante Pettis 75 yard pass from Nick Mullens | 2754 | 630 | 132 | 498 |
Q4 7:46 | 37 | 16 | Sebastian Janikowski 40 yard field goal | 3134 | 845 | 233 | 612 |
Q4 4:04 | 43 | 16 | Bobby Wagner 98 yard interception return (Sebastian Janikowski kick failed) | 3356 | 981 | 292 | 689 |
Q4 0:00 | 43 | 16 | Game End | 3600 | 1155 | 357 | 798 |
SEA vs SF Scoring Chart
Elapsed Time (seconds)
SEA vs SF PISS Chart
Elapsed Time (seconds)
SEA vs SF Choke Chart
Elapsed Time (seconds)