
Las Vegas
Raiders
3
27
Seattle
Seahawks

Scoring Event Table
GT | LV | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:24 | 0 | 7 | Jaron Brown 5 yard pass from Russell Wilson (Sebastian Janikowski kick) | 456 | 0 | 0 | 0 |
Q2 14:10 | 0 | 14 | David Moore 19 yard pass from Russell Wilson (Sebastian Janikowski kick) | 950 | 0 | 57 | -57 |
Q2 0:00 | 0 | 17 | Sebastian Janikowski 44 yard field goal | 1800 | 0 | 255 | -255 |
Q3 11:42 | 0 | 20 | Sebastian Janikowski 26 yard field goal | 1998 | 0 | 311 | -311 |
Q4 14:55 | 0 | 27 | Tyler Lockett 10 yard pass from Russell Wilson (Sebastian Janikowski kick) | 2705 | 0 | 546 | -546 |
Q4 8:25 | 3 | 27 | Matthew McCrane 43 yard field goal | 3095 | 0 | 721 | -721 |
Q4 0:00 | 3 | 27 | Game End | 3600 | 25 | 948 | -923 |
LV vs SEA Scoring Chart
Elapsed Time (seconds)
LV vs SEA PISS Chart
Elapsed Time (seconds)
LV vs SEA Choke Chart
Elapsed Time (seconds)