CHOKE
by Seattle Seahawks

Seattle
Seahawks
31
Choke Number
60
33
Los Angeles
Rams

All-Time Choke Ranks
#1039
All-Time Choke Rank
#1039
All-Time NFL Choke Rank
#32
All-Time SEA Choke Rank
Season Choke Ranks
#2
Weekly Choke Rank
#39
2018 NFL Season Choke Rank
#1
SEA Season Choke Rank
Scoring Event Table
GT | SEA | LAR | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:30 | 7 | 0 | Mike Davis 6 yard rush (Sebastian Janikowski kick) | 630 | 0 | 0 | 0 |
Q1 2:00 | 7 | 7 | Todd Gurley 2 yard rush (Cairo Santos kick) | 780 | 17 | 0 | 17 |
Q2 11:13 | 7 | 10 | Cairo Santos 19 yard field goal | 1127 | 57 | 40 | 17 |
Q2 9:11 | 14 | 10 | Tyler Lockett 39 yard pass from Russell Wilson (Sebastian Janikowski kick) | 1249 | 71 | 60 | 11 |
Q2 6:02 | 14 | 17 | Cooper Kupp 6 yard pass from Jared Goff (Cairo Santos kick) | 1438 | 115 | 91 | 24 |
Q2 1:55 | 17 | 17 | Sebastian Janikowski 52 yard field goal | 1685 | 172 | 160 | 12 |
Q3 10:34 | 24 | 17 | David Moore 3 yard pass from Russell Wilson (Sebastian Janikowski kick) | 2066 | 279 | 267 | 12 |
Q3 5:04 | 24 | 24 | Todd Gurley 2 yard rush (Cairo Santos kick) | 2396 | 411 | 360 | 51 |
Q3 1:35 | 31 | 24 | David Moore 30 yard pass from Russell Wilson (Sebastian Janikowski kick) | 2605 | 494 | 443 | 51 |
Q4 14:54 | 31 | 30 | Todd Gurley 5 yard rush (Cairo Santos kick failed) | 2706 | 546 | 483 | 63 |
Q4 6:05 | 31 | 33 | Cairo Santos 39 yard field goal | 3235 | 819 | 747 | 72 |
Q4 0:00 | 31 | 33 | Game End | 3600 | 1007 | 947 | 60 |
SEA vs LAR Scoring Chart
Elapsed Time (seconds)
SEA vs LAR PISS Chart
Elapsed Time (seconds)
SEA vs LAR Choke Chart
Elapsed Time (seconds)