
Chicago
Bears
24
17
Seattle
Seahawks

Scoring Event Table
GT | CHI | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 4:55 | 7 | 0 | Trey Burton 3 yard pass from Mitchell Trubisky (Cody Parkey kick) | 605 | 0 | 0 | 0 |
Q2 1:07 | 10 | 0 | Cody Parkey 25 yard field goal | 1733 | 131 | 0 | 131 |
Q2 0:00 | 10 | 3 | Sebastian Janikowski 56 yard field goal | 1800 | 142 | 0 | 142 |
Q4 14:15 | 17 | 3 | Anthony Miller 10 yard pass from Mitchell Trubisky (Cody Parkey kick) | 2745 | 299 | 47 | 252 |
Q4 10:13 | 17 | 10 | Tyler Lockett 19 yard pass from Russell Wilson (Sebastian Janikowski kick) | 2987 | 367 | 59 | 308 |
Q4 6:37 | 24 | 10 | Prince Amukamara 49 yard interception return (Cody Parkey kick) | 3203 | 428 | 95 | 333 |
Q4 0:14 | 24 | 17 | Will Dissly 2 yard pass from Russell Wilson (Sebastian Janikowski kick) | 3586 | 581 | 158 | 423 |
Q4 0:00 | 24 | 17 | Game End | 3600 | 586 | 161 | 425 |
CHI vs SEA Scoring Chart
Elapsed Time (seconds)
CHI vs SEA PISS Chart
Elapsed Time (seconds)
CHI vs SEA Choke Chart
Elapsed Time (seconds)