
Chicago
Bears
15
16
Philadelphia
Eagles

Scoring Event Table
GT | CHI | PHI | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 9:32 | 0 | 3 | Jake Elliott 43 yard field goal | 328 | 0 | 0 | 0 |
Q2 9:38 | 3 | 3 | Cody Parkey 36 yard field goal | 1222 | 0 | 44 | -44 |
Q2 0:00 | 6 | 3 | Cody Parkey 29 yard field goal | 1800 | 28 | 72 | -44 |
Q3 5:20 | 6 | 10 | Dallas Goedert 10 yard pass from Nick Foles (Jake Elliott kick) | 2380 | 86 | 101 | -15 |
Q4 14:13 | 9 | 10 | Cody Parkey 34 yard field goal | 2747 | 122 | 162 | -40 |
Q4 9:04 | 15 | 10 | Allen Robinson 22 yard pass from Mitchell Trubisky (pass failed) | 3056 | 168 | 213 | -45 |
Q4 0:56 | 15 | 16 | Golden Tate 2 yard pass from Nick Foles (run failed) | 3544 | 290 | 294 | -4 |
Q4 0:00 | 15 | 16 | Game End | 3600 | 304 | 308 | -4 |
CHI vs PHI Scoring Chart
Elapsed Time (seconds)
CHI vs PHI PISS Chart
Elapsed Time (seconds)
CHI vs PHI Choke Chart
Elapsed Time (seconds)