
Chicago
Bears
24
10
New York
Jets

Scoring Event Table
GT | CHI | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:24 | 7 | 0 | Tarik Cohen 70 yard pass from Mitchell Trubisky (Cody Parkey kick) | 576 | 0 | 0 | 0 |
Q2 11:59 | 7 | 3 | Jason Myers 42 yard field goal | 1081 | 58 | 0 | 58 |
Q3 7:13 | 14 | 3 | Anthony Miller 4 yard pass from Mitchell Trubisky (Cody Parkey kick) | 2267 | 196 | 59 | 137 |
Q4 14:56 | 17 | 3 | Cody Parkey 32 yard field goal | 2704 | 297 | 80 | 217 |
Q4 11:10 | 17 | 10 | Chris Herndon 16 yard pass from Sam Darnold (Jason Myers kick) | 2930 | 361 | 91 | 270 |
Q4 7:08 | 24 | 10 | Jordan Howard 2 yard rush (Cody Parkey kick) | 3172 | 429 | 131 | 298 |
Q4 0:00 | 24 | 10 | Game End | 3600 | 600 | 202 | 398 |
CHI vs NYJ Scoring Chart
Elapsed Time (seconds)
CHI vs NYJ PISS Chart
Elapsed Time (seconds)
CHI vs NYJ Choke Chart
Elapsed Time (seconds)