
Indianapolis
Colts
34
37
Houston
Texans

Scoring Event Table
GT | IND | HOU | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 11:17 | 7 | 0 | Zach Pascal 4 yard pass from Andrew Luck (Adam Vinatieri kick) | 223 | 0 | 0 | 0 |
Q1 5:19 | 7 | 7 | Jadeveon Clowney fumble recovery in end zone (Ka'imi Fairbairn kick) | 581 | 41 | 0 | 41 |
Q1 1:45 | 7 | 14 | Will Fuller 3 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 795 | 65 | 24 | 41 |
Q2 1:08 | 7 | 21 | DeAndre Hopkins 5 yard pass from Deshaun Watson (Ka'imi Fairbairn kick) | 1732 | 174 | 242 | -68 |
Q2 0:02 | 10 | 21 | Adam Vinatieri 42 yard field goal | 1798 | 181 | 265 | -84 |
Q3 6:39 | 10 | 28 | Deshaun Watson 5 yard rush (Ka'imi Fairbairn kick) | 2301 | 264 | 441 | -177 |
Q3 5:14 | 17 | 28 | Nyheim Hines 14 yard pass from Andrew Luck (Adam Vinatieri kick) | 2386 | 278 | 480 | -202 |
Q4 7:41 | 23 | 28 | Eric Ebron 5 yard pass from Andrew Luck (pass failed) | 3139 | 491 | 831 | -340 |
Q4 2:58 | 23 | 31 | Ka'imi Fairbairn 40 yard field goal | 3422 | 599 | 963 | -364 |
Q4 0:45 | 31 | 31 | Nyheim Hines 9 yard pass from Andrew Luck (Chester Rogers pass from Andrew Luck) | 3555 | 649 | 1031 | -382 |
Q5 6:00 | 34 | 31 | Adam Vinatieri 44 yard field goal | 4140 | 951 | 1333 | -382 |
Q5 1:50 | 34 | 34 | Ka'imi Fairbairn 29 yard field goal | 4390 | 1092 | 1462 | -370 |
Q5 0:00 | 34 | 37 | Ka'imi Fairbairn 37 yard field goal | 4500 | 1154 | 1524 | -370 |
Q5 0:00 | 34 | 37 | Game End | 4500 | 1154 | 1524 | -370 |
IND vs HOU Scoring Chart
Elapsed Time (seconds)
IND vs HOU PISS Chart
Elapsed Time (seconds)
IND vs HOU Choke Chart
Elapsed Time (seconds)