
Detroit
Lions
9
27
Minnesota
Vikings

Scoring Event Table
GT | DET | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:30 | 3 | 0 | Matt Prater 47 yard field goal | 450 | 0 | 0 | 0 |
Q2 10:39 | 6 | 0 | Matt Prater 35 yard field goal | 1161 | 35 | 0 | 35 |
Q2 4:05 | 9 | 0 | Matt Prater 48 yard field goal | 1555 | 74 | 0 | 74 |
Q2 1:32 | 9 | 7 | Stefon Diggs 8 yard pass from Kirk Cousins (Dan Bailey kick) | 1708 | 96 | 0 | 96 |
Q2 0:00 | 9 | 14 | Kyle Rudolph 44 yard pass from Kirk Cousins (Dan Bailey kick) | 1800 | 109 | 10 | 99 |
Q3 8:54 | 9 | 17 | Dan Bailey 24 yard field goal | 2166 | 163 | 95 | 68 |
Q4 13:25 | 9 | 24 | Kyle Rudolph 4 yard pass from Kirk Cousins (Dan Bailey kick) | 2795 | 257 | 273 | -16 |
Q4 4:15 | 9 | 27 | Dan Bailey 29 yard field goal | 3345 | 339 | 493 | -154 |
Q4 0:00 | 9 | 27 | Game End | 3600 | 377 | 607 | -230 |
DET vs MIN Scoring Chart
Elapsed Time (seconds)
DET vs MIN PISS Chart
Elapsed Time (seconds)
DET vs MIN Choke Chart
Elapsed Time (seconds)