
Detroit
Lions
14
28
Seattle
Seahawks

Scoring Event Table
GT | DET | SEA | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 2:15 | 7 | 0 | Marvin Jones 39 yard pass from Matthew Stafford (Matt Prater kick) | 765 | 0 | 0 | 0 |
Q2 14:15 | 7 | 7 | Tyler Lockett 24 yard pass from Russell Wilson (Sebastian Janikowski kick) | 945 | 21 | 0 | 21 |
Q2 12:42 | 7 | 14 | David Moore 15 yard pass from Russell Wilson (Sebastian Janikowski kick) | 1038 | 31 | 10 | 21 |
Q2 2:28 | 7 | 21 | Ed Dickson 12 yard pass from Russell Wilson (Sebastian Janikowski kick) | 1652 | 102 | 153 | -51 |
Q4 14:23 | 7 | 28 | Chris Carson 7 yard rush (Sebastian Janikowski kick) | 2737 | 228 | 532 | -304 |
Q4 10:40 | 14 | 28 | Marvin Jones 19 yard pass from Matthew Stafford (Matt Prater kick) | 2960 | 254 | 636 | -382 |
Q4 0:00 | 14 | 28 | Game End | 3600 | 403 | 934 | -531 |
DET vs SEA Scoring Chart
Elapsed Time (seconds)
DET vs SEA PISS Chart
Elapsed Time (seconds)
DET vs SEA Choke Chart
Elapsed Time (seconds)