
San Francisco
49ers
30
27
Detroit
Lions

Scoring Event Table
GT | SF | DET | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:18 | 3 | 0 | Robbie Gould 45 yard field goal | 522 | 0 | 0 | 0 |
Q1 2:45 | 3 | 7 | Kenny Golladay 30 yard pass from Matthew Stafford (Matt Prater kick) | 735 | 10 | 0 | 10 |
Q2 12:07 | 10 | 7 | Kendrick Bourne 4 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1073 | 26 | 39 | -13 |
Q2 4:55 | 13 | 7 | Robbie Gould 42 yard field goal | 1505 | 98 | 89 | 9 |
Q2 0:03 | 13 | 10 | Matt Prater 27 yard field goal | 1797 | 161 | 123 | 38 |
Q3 13:17 | 20 | 10 | Garrett Celek 11 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1903 | 183 | 140 | 43 |
Q3 8:46 | 20 | 13 | Matt Prater 43 yard field goal | 2174 | 273 | 185 | 88 |
Q3 0:52 | 27 | 13 | Matt Breida 66 yard rush (Robbie Gould kick) | 2648 | 431 | 287 | 144 |
Q4 11:21 | 30 | 13 | Robbie Gould 36 yard field goal | 2919 | 552 | 345 | 207 |
Q4 8:36 | 30 | 20 | Marvin Jones 5 yard pass from Matthew Stafford (Matt Prater kick) | 3084 | 634 | 380 | 254 |
Q4 3:27 | 30 | 27 | Michael Roberts 15 yard pass from Matthew Stafford (Matt Prater kick) | 3393 | 788 | 483 | 305 |
Q4 0:00 | 30 | 27 | Game End | 3600 | 891 | 576 | 315 |
SF vs DET Scoring Chart
Elapsed Time (seconds)
SF vs DET PISS Chart
Elapsed Time (seconds)
SF vs DET Choke Chart
Elapsed Time (seconds)