
Detroit
Lions
17
48
New York
Jets

Scoring Event Table
GT | DET | NYJ | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:40 | 7 | 0 | Quandre Diggs 37 yard interception return (Matt Prater kick) | 20 | 0 | 0 | 0 |
Q1 4:20 | 7 | 7 | Isaiah Crowell 6 yard rush (Jason Myers kick) | 640 | 72 | 0 | 72 |
Q2 14:57 | 7 | 10 | Jason Myers 35 yard field goal | 903 | 102 | 30 | 72 |
Q2 1:51 | 7 | 17 | Robbie Chosen 41 yard pass from Sam Darnold (Jason Myers kick) | 1689 | 193 | 161 | 32 |
Q2 0:11 | 10 | 17 | Matt Prater 21 yard field goal | 1789 | 204 | 189 | 15 |
Q3 13:10 | 17 | 17 | Golden Tate 24 yard pass from Matthew Stafford (Matt Prater kick) | 1910 | 224 | 223 | 1 |
Q3 9:36 | 17 | 24 | Quincy Enunwa 21 yard pass from Sam Darnold (Jason Myers kick) | 2124 | 284 | 283 | 1 |
Q3 8:07 | 17 | 31 | Darron Lee 36 yard interception return (Jason Myers kick) | 2213 | 309 | 318 | -9 |
Q3 7:00 | 17 | 38 | Andre Roberts 78 yard punt return (Jason Myers kick) | 2280 | 327 | 352 | -25 |
Q3 5:15 | 17 | 41 | Jason Myers 32 yard field goal | 2385 | 356 | 418 | -62 |
Q3 0:54 | 17 | 48 | Isaiah Crowell 62 yard rush (Jason Myers kick) | 2646 | 429 | 596 | -167 |
Q4 0:00 | 17 | 48 | Game End | 3600 | 699 | 1359 | -660 |
DET vs NYJ Scoring Chart
Elapsed Time (seconds)
DET vs NYJ PISS Chart
Elapsed Time (seconds)
DET vs NYJ Choke Chart
Elapsed Time (seconds)