
Chicago
Bears
25
20
Minnesota
Vikings

Scoring Event Table
GT | CHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:58 | 3 | 0 | Cody Parkey 33 yard field goal | 542 | 0 | 0 | 0 |
Q2 6:00 | 11 | 0 | Anthony Miller 18 yard pass from Mitchell Trubisky (Josh Bellamy pass from Mitchell Trubisky) | 1440 | 44 | 0 | 44 |
Q2 0:50 | 14 | 0 | Cody Parkey 41 yard field goal | 1750 | 100 | 0 | 100 |
Q3 0:07 | 14 | 3 | Dan Bailey 36 yard field goal | 2693 | 320 | 0 | 320 |
Q4 11:46 | 14 | 6 | Dan Bailey 36 yard field goal | 2894 | 366 | 10 | 356 |
Q4 8:30 | 22 | 6 | Eddie Jackson 27 yard interception return (Adam Shaheen pass from Mitchell Trubisky) | 3090 | 411 | 29 | 382 |
Q4 4:51 | 22 | 14 | Aldrick Robinson 13 yard pass from Kirk Cousins (Adam Thielen pass from Kirk Cousins) | 3309 | 491 | 50 | 441 |
Q4 2:48 | 25 | 14 | Cody Parkey 48 yard field goal | 3432 | 536 | 78 | 458 |
Q4 0:48 | 25 | 20 | Stefon Diggs 5 yard pass from Kirk Cousins (pass failed) | 3552 | 586 | 106 | 480 |
Q4 0:00 | 25 | 20 | Game End | 3600 | 606 | 122 | 484 |
CHI vs MIN Scoring Chart
Elapsed Time (seconds)
CHI vs MIN PISS Chart
Elapsed Time (seconds)
CHI vs MIN Choke Chart
Elapsed Time (seconds)