
Philadelphia
Eagles
21
23
Minnesota
Vikings

Scoring Event Table
GT | PHI | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 5:02 | 0 | 3 | Dan Bailey 37 yard field goal | 598 | 0 | 0 | 0 |
Q2 12:24 | 3 | 3 | Jake Elliott 30 yard field goal | 1056 | 0 | 22 | -22 |
Q2 4:12 | 3 | 10 | Linval Joseph 64 yard fumble return (Dan Bailey kick) | 1548 | 24 | 46 | -22 |
Q2 0:21 | 3 | 17 | Adam Thielen 3 yard pass from Kirk Cousins (Dan Bailey kick) | 1779 | 35 | 84 | -49 |
Q3 7:32 | 3 | 20 | Dan Bailey 22 yard field goal | 2248 | 58 | 216 | -158 |
Q3 2:57 | 6 | 20 | Jake Elliott 28 yard field goal | 2523 | 71 | 307 | -236 |
Q4 12:05 | 14 | 20 | Wendell Smallwood 12 yard pass from Carson Wentz (Wendell Smallwood run) | 2875 | 106 | 424 | -318 |
Q4 2:47 | 14 | 23 | Dan Bailey 52 yard field goal | 3433 | 236 | 610 | -374 |
Q4 1:09 | 21 | 23 | Zach Ertz 7 yard pass from Carson Wentz (Jake Elliott kick) | 3531 | 258 | 647 | -389 |
Q4 0:00 | 21 | 23 | Game End | 3600 | 282 | 673 | -391 |
PHI vs MIN Scoring Chart
Elapsed Time (seconds)
PHI vs MIN PISS Chart
Elapsed Time (seconds)
PHI vs MIN Choke Chart
Elapsed Time (seconds)