
Minnesota
Vikings
6
27
Buffalo
Bills

Scoring Event Table
GT | MIN | BUF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:01 | 0 | 7 | Josh Allen 10 yard rush (Stephen Hauschka kick) | 299 | 0 | 0 | 0 |
Q1 7:24 | 0 | 10 | Stephen Hauschka 30 yard field goal | 456 | 0 | 18 | -18 |
Q1 5:09 | 0 | 17 | Jason Croom 26 yard pass from Josh Allen (Stephen Hauschka kick) | 591 | 0 | 40 | -40 |
Q2 12:14 | 0 | 24 | Josh Allen 1 yard rush (Stephen Hauschka kick) | 1066 | 0 | 174 | -174 |
Q2 6:16 | 0 | 27 | Stephen Hauschka 50 yard field goal | 1424 | 0 | 317 | -317 |
Q4 2:59 | 6 | 27 | Kyle Rudolph 4 yard pass from Kirk Cousins (pass failed) | 3421 | 0 | 1215 | -1215 |
Q4 0:00 | 6 | 27 | Game End | 3600 | 17 | 1295 | -1278 |
MIN vs BUF Scoring Chart
Elapsed Time (seconds)
MIN vs BUF PISS Chart
Elapsed Time (seconds)
MIN vs BUF Choke Chart
Elapsed Time (seconds)