
Green Bay
Packers
29
29
Minnesota
Vikings

Scoring Event Table
GT | GB | MIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:28 | 7 | 0 | Josh Jackson blocked punt recovery in end zone (Mason Crosby kick) | 452 | 0 | 0 | 0 |
Q1 3:04 | 7 | 7 | Laquon Treadwell 14 yard pass from Kirk Cousins (Daniel Carlson kick) | 716 | 30 | 0 | 30 |
Q2 12:28 | 14 | 7 | Davante Adams 9 yard pass from Aaron Rodgers (Mason Crosby kick) | 1052 | 69 | 39 | 30 |
Q2 0:00 | 17 | 7 | Mason Crosby 37 yard field goal | 1800 | 243 | 126 | 117 |
Q3 6:32 | 20 | 7 | Mason Crosby 40 yard field goal | 2308 | 386 | 185 | 201 |
Q4 14:17 | 20 | 14 | Stefon Diggs 3 yard pass from Kirk Cousins (Daniel Carlson kick) | 2743 | 531 | 235 | 296 |
Q4 7:35 | 23 | 14 | Mason Crosby 31 yard field goal | 3145 | 665 | 328 | 337 |
Q4 7:18 | 23 | 21 | Stefon Diggs 75 yard pass from Kirk Cousins (Daniel Carlson kick) | 3162 | 671 | 331 | 340 |
Q4 2:13 | 26 | 21 | Mason Crosby 48 yard field goal | 3467 | 787 | 437 | 350 |
Q4 1:45 | 29 | 21 | Mason Crosby 36 yard field goal | 3495 | 799 | 446 | 353 |
Q4 0:31 | 29 | 29 | Adam Thielen 22 yard pass from Kirk Cousins (Stefon Diggs pass from Kirk Cousins) | 3569 | 834 | 471 | 363 |
Q4 0:00 | 29 | 29 | Game End | 3600 | 848 | 485 | 363 |
GB vs MIN Scoring Chart
Elapsed Time (seconds)
GB vs MIN PISS Chart
Elapsed Time (seconds)
GB vs MIN Choke Chart
Elapsed Time (seconds)