CHOKE
by San Francisco 49ers

Los Angeles
Chargers
29
Choke Number
169
27
San Francisco
49ers

All-Time Choke Ranks
#573
All-Time Choke Rank
#573
All-Time NFL Choke Rank
#27
All-Time SF Choke Rank
Season Choke Ranks
#1
Weekly Choke Rank
#23
2018 NFL Season Choke Rank
#2
SF Season Choke Rank
Scoring Event Table
GT | LAC | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 14:03 | 0 | 7 | Antone Exum 32 yard interception return (Robbie Gould kick) | 57 | 0 | 0 | 0 |
Q1 3:53 | 0 | 14 | Kendrick Bourne 2 yard pass from C.J. Beathard (Robbie Gould kick) | 667 | 0 | 71 | -71 |
Q1 0:43 | 6 | 14 | Antonio Gates 5 yard pass from Philip Rivers (Caleb Sturgis kick failed) | 857 | 0 | 115 | -115 |
Q2 4:59 | 6 | 17 | Robbie Gould 21 yard field goal | 1501 | 64 | 265 | -201 |
Q2 0:47 | 14 | 17 | Austin Ekeler 22 yard pass from Philip Rivers (Melvin Gordon pass from Philip Rivers) | 1753 | 89 | 336 | -247 |
Q2 0:00 | 17 | 17 | Caleb Sturgis 48 yard field goal | 1800 | 99 | 349 | -250 |
Q3 10:35 | 23 | 17 | Melvin Gordon 6 yard pass from Philip Rivers (Caleb Sturgis kick failed) | 2065 | 174 | 424 | -250 |
Q3 7:44 | 26 | 17 | Caleb Sturgis 25 yard field goal | 2236 | 239 | 472 | -233 |
Q3 2:50 | 26 | 24 | George Kittle 82 yard pass from C.J. Beathard (Robbie Gould kick) | 2530 | 366 | 555 | -189 |
Q4 12:39 | 26 | 27 | Robbie Gould 33 yard field goal | 2841 | 500 | 679 | -179 |
Q4 7:41 | 29 | 27 | Caleb Sturgis 21 yard field goal | 3139 | 629 | 813 | -184 |
Q4 0:00 | 29 | 27 | Game End | 3600 | 851 | 1020 | -169 |
LAC vs SF Scoring Chart
Elapsed Time (seconds)
LAC vs SF PISS Chart
Elapsed Time (seconds)
LAC vs SF Choke Chart
Elapsed Time (seconds)