
Las Vegas
Raiders
24
21
Pittsburgh
Steelers

Scoring Event Table
GT | LV | PIT | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:44 | 7 | 0 | Doug Martin 1 yard rush (Daniel Carlson kick) | 256 | 0 | 0 | 0 |
Q2 12:18 | 7 | 7 | Stevan Ridley 2 yard rush (Chris Boswell kick) | 1062 | 94 | 0 | 94 |
Q2 8:04 | 10 | 7 | Daniel Carlson 44 yard field goal | 1316 | 123 | 29 | 94 |
Q2 0:10 | 10 | 14 | JuJu Smith-Schuster 1 yard pass from Ben Roethlisberger (Chris Boswell kick) | 1790 | 202 | 84 | 118 |
Q4 5:20 | 17 | 14 | Lee Smith 3 yard pass from Derek Carr (Daniel Carlson kick) | 3280 | 450 | 431 | 19 |
Q4 2:55 | 17 | 21 | JuJu Smith-Schuster 1 yard pass from Ben Roethlisberger (Chris Boswell kick) | 3425 | 491 | 464 | 27 |
Q4 0:21 | 24 | 21 | Derek Carrier 6 yard pass from Derek Carr (Daniel Carlson kick) | 3579 | 534 | 517 | 17 |
Q4 0:00 | 24 | 21 | Game End | 3600 | 542 | 524 | 18 |
LV vs PIT Scoring Chart
Elapsed Time (seconds)
LV vs PIT PISS Chart
Elapsed Time (seconds)
LV vs PIT Choke Chart
Elapsed Time (seconds)