
Las Vegas
Raiders
33
40
Kansas City
Chiefs

Scoring Event Table
GT | LV | KC | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 12:11 | 0 | 7 | Travis Kelce 3 yard pass from Patrick Mahomes (Harrison Butker kick) | 169 | 0 | 0 | 0 |
Q1 7:42 | 0 | 10 | Harrison Butker 29 yard field goal | 438 | 0 | 31 | -31 |
Q2 7:02 | 0 | 13 | Harrison Butker 50 yard field goal | 1378 | 0 | 187 | -187 |
Q2 1:04 | 7 | 13 | Doug Martin 1 yard rush (Daniel Carlson kick) | 1736 | 0 | 264 | -264 |
Q2 0:07 | 7 | 19 | Travis Kelce 6 yard pass from Patrick Mahomes (Harrison Butker kick failed) | 1793 | 6 | 276 | -270 |
Q3 11:06 | 10 | 19 | Daniel Carlson 50 yard field goal | 2034 | 34 | 352 | -318 |
Q3 5:48 | 10 | 26 | Spencer Ware 1 yard rush (Harrison Butker kick) | 2352 | 87 | 452 | -365 |
Q3 3:28 | 16 | 26 | Jared Cook 24 yard pass from Derek Carr (run failed) | 2492 | 110 | 512 | -402 |
Q3 0:04 | 16 | 33 | Demetrius Harris 13 yard pass from Patrick Mahomes (Harrison Butker kick) | 2696 | 164 | 600 | -436 |
Q4 10:41 | 23 | 33 | Lee Smith 1 yard pass from Derek Carr (Daniel Carlson kick) | 2959 | 234 | 744 | -510 |
Q4 6:46 | 30 | 33 | Marcell Ateman 9 yard pass from Derek Carr (Daniel Carlson kick) | 3194 | 324 | 873 | -549 |
Q4 1:54 | 30 | 40 | Chris Conley 2 yard pass from Patrick Mahomes (Harrison Butker kick) | 3486 | 470 | 1033 | -563 |
Q4 0:30 | 33 | 40 | Daniel Carlson 44 yard field goal | 3570 | 512 | 1089 | -577 |
Q4 0:00 | 33 | 40 | Game End | 3600 | 528 | 1109 | -581 |
LV vs KC Scoring Chart
Elapsed Time (seconds)
LV vs KC PISS Chart
Elapsed Time (seconds)
LV vs KC Choke Chart
Elapsed Time (seconds)