
Baltimore
Ravens
34
17
Las Vegas
Raiders

Scoring Event Table
GT | BAL | LV | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:45 | 0 | 7 | Doug Martin 1 yard rush (Daniel Carlson kick) | 375 | 0 | 0 | 0 |
Q1 4:28 | 3 | 7 | Justin Tucker 47 yard field goal | 632 | 0 | 29 | -29 |
Q2 12:45 | 10 | 7 | Cyrus Jones 70 yard punt return (Justin Tucker kick) | 1035 | 20 | 76 | -56 |
Q2 7:11 | 13 | 7 | Justin Tucker 28 yard field goal | 1369 | 75 | 114 | -39 |
Q2 2:34 | 13 | 10 | Daniel Carlson 42 yard field goal | 1646 | 135 | 146 | -11 |
Q3 8:10 | 20 | 10 | Lamar Jackson 5 yard rush (Justin Tucker kick) | 2210 | 257 | 240 | 17 |
Q3 5:09 | 20 | 17 | Jared Cook 16 yard pass from Derek Carr (Daniel Carlson kick) | 2391 | 317 | 270 | 47 |
Q4 11:16 | 27 | 17 | Michael Crabtree 8 yard pass from Lamar Jackson (Justin Tucker kick) | 2924 | 494 | 421 | 73 |
Q4 5:55 | 34 | 17 | Terrell Suggs 43 yard fumble return (Justin Tucker kick) | 3245 | 638 | 511 | 127 |
Q4 0:00 | 34 | 17 | Game End | 3600 | 839 | 611 | 228 |
BAL vs LV Scoring Chart
Elapsed Time (seconds)
BAL vs LV PISS Chart
Elapsed Time (seconds)
BAL vs LV Choke Chart
Elapsed Time (seconds)