
Las Vegas
Raiders
27
14
Denver
Broncos

Scoring Event Table
GT | LV | DEN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:10 | 7 | 0 | Dwayne Harris 99 yard punt return (Daniel Carlson kick) | 290 | 0 | 0 | 0 |
Q2 7:56 | 14 | 0 | Doug Martin 24 yard rush (Daniel Carlson kick) | 1324 | 120 | 0 | 120 |
Q2 0:19 | 17 | 0 | Daniel Carlson 43 yard field goal | 1781 | 226 | 0 | 226 |
Q3 4:36 | 17 | 7 | DaeSean Hamilton 7 yard pass from Case Keenum (Brandon McManus kick) | 2424 | 408 | 0 | 408 |
Q4 12:16 | 24 | 7 | Jalen Richard 3 yard rush (Daniel Carlson kick) | 2864 | 532 | 51 | 481 |
Q4 7:31 | 24 | 14 | Courtland Sutton 19 yard pass from Case Keenum (Brandon McManus kick) | 3149 | 646 | 84 | 562 |
Q4 4:38 | 27 | 14 | Daniel Carlson 45 yard field goal | 3322 | 715 | 124 | 591 |
Q4 0:00 | 27 | 14 | Game End | 3600 | 840 | 188 | 652 |
LV vs DEN Scoring Chart
Elapsed Time (seconds)
LV vs DEN PISS Chart
Elapsed Time (seconds)
LV vs DEN Choke Chart
Elapsed Time (seconds)