
Kansas City
Chiefs
38
27
San Francisco
49ers

Scoring Event Table
GT | KC | SF | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 8:24 | 7 | 0 | Kareem Hunt 1 yard rush (Harrison Butker kick) | 396 | 0 | 0 | 0 |
Q1 2:20 | 14 | 0 | Kareem Hunt 1 yard rush (Harrison Butker kick) | 760 | 42 | 0 | 42 |
Q2 11:52 | 14 | 7 | Kyle Juszczyk 35 yard pass from Jimmy Garoppolo (Robbie Gould kick) | 1088 | 118 | 0 | 118 |
Q2 8:54 | 21 | 7 | Chris Conley 4 yard pass from Patrick Mahomes (Harrison Butker kick) | 1266 | 159 | 20 | 139 |
Q2 3:37 | 28 | 7 | Demetrius Harris 13 yard pass from Patrick Mahomes (Harrison Butker kick) | 1583 | 269 | 56 | 213 |
Q2 0:34 | 35 | 7 | Sammy Watkins 12 yard pass from Patrick Mahomes (Harrison Butker kick) | 1766 | 354 | 77 | 277 |
Q2 0:00 | 35 | 10 | Robbie Gould 39 yard field goal | 1800 | 373 | 80 | 293 |
Q3 8:59 | 35 | 16 | Marquise Goodwin 11 yard pass from Jimmy Garoppolo (Robbie Gould kick failed) | 2161 | 583 | 140 | 443 |
Q3 2:43 | 35 | 24 | Alfred Morris 3 yard rush (George Kittle pass from Jimmy Garoppolo) | 2537 | 802 | 240 | 562 |
Q4 13:47 | 38 | 24 | Harrison Butker 37 yard field goal | 2773 | 939 | 334 | 605 |
Q4 5:17 | 38 | 27 | Robbie Gould 35 yard field goal | 3283 | 1262 | 538 | 724 |
Q4 0:00 | 38 | 27 | Game End | 3600 | 1462 | 680 | 782 |
KC vs SF Scoring Chart
Elapsed Time (seconds)
KC vs SF PISS Chart
Elapsed Time (seconds)
KC vs SF Choke Chart
Elapsed Time (seconds)