
Baltimore
Ravens
24
21
Cincinnati
Bengals

Scoring Event Table
GT | BAL | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:31 | 7 | 0 | Alex Collins 7 yard rush (Justin Tucker kick) | 449 | 0 | 0 | 0 |
Q2 12:57 | 7 | 7 | Joe Mixon 1 yard rush (Randy Bullock kick) | 1023 | 66 | 0 | 66 |
Q2 1:46 | 10 | 7 | Justin Tucker 28 yard field goal | 1694 | 144 | 78 | 66 |
Q2 0:00 | 13 | 7 | Justin Tucker 56 yard field goal | 1800 | 161 | 90 | 71 |
Q3 11:46 | 13 | 14 | Matt Lengel 4 yard pass from Andy Dalton (Randy Bullock kick) | 1994 | 203 | 112 | 91 |
Q3 5:45 | 13 | 21 | John Ross 22 yard pass from Andy Dalton (Randy Bullock kick) | 2355 | 281 | 196 | 85 |
Q3 1:03 | 21 | 21 | Gus Edwards 11 yard rush (Gus Edwards run) | 2637 | 342 | 294 | 48 |
Q4 8:12 | 24 | 21 | Justin Tucker 24 yard field goal | 3108 | 506 | 458 | 48 |
Q4 0:00 | 24 | 21 | Game End | 3600 | 702 | 630 | 72 |
BAL vs CIN Scoring Chart
Elapsed Time (seconds)
BAL vs CIN PISS Chart
Elapsed Time (seconds)
BAL vs CIN Choke Chart
Elapsed Time (seconds)