
Cincinnati
Bengals
14
51
New Orleans
Saints

Scoring Event Table
GT | CIN | NO | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 6:30 | 0 | 7 | Michael Thomas 7 yard pass from Drew Brees (Wil Lutz kick) | 510 | 0 | 0 | 0 |
Q1 1:56 | 7 | 7 | John Ross 2 yard pass from Andy Dalton (Randy Bullock kick) | 784 | 0 | 31 | -31 |
Q2 13:33 | 7 | 14 | Mark Ingram 28 yard pass from Drew Brees (Wil Lutz kick) | 987 | 23 | 54 | -31 |
Q2 5:34 | 7 | 21 | Alvin Kamara 4 yard rush (Wil Lutz kick) | 1466 | 78 | 165 | -87 |
Q2 1:22 | 7 | 28 | Alvin Kamara 1 yard rush (Wil Lutz kick) | 1718 | 107 | 253 | -146 |
Q2 0:02 | 7 | 35 | Michael Thomas 17 yard pass from Drew Brees (Wil Lutz kick) | 1798 | 116 | 290 | -174 |
Q3 9:04 | 7 | 38 | Wil Lutz 29 yard field goal | 2156 | 157 | 498 | -341 |
Q3 2:25 | 7 | 45 | Drew Brees 1 yard rush (Wil Lutz kick) | 2555 | 203 | 750 | -547 |
Q4 10:41 | 7 | 48 | Wil Lutz 42 yard field goal | 2959 | 250 | 1053 | -803 |
Q4 7:17 | 7 | 51 | Wil Lutz 41 yard field goal | 3163 | 273 | 1216 | -943 |
Q4 4:42 | 14 | 51 | Jeff Driskel 27 yard rush (Randy Bullock kick) | 3318 | 291 | 1347 | -1056 |
Q4 0:00 | 14 | 51 | Game End | 3600 | 356 | 1586 | -1230 |
CIN vs NO Scoring Chart
Elapsed Time (seconds)
CIN vs NO PISS Chart
Elapsed Time (seconds)
CIN vs NO Choke Chart
Elapsed Time (seconds)