
Carolina
Panthers
31
21
Cincinnati
Bengals

Scoring Event Table
GT | CAR | CIN | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 7:40 | 0 | 7 | Giovani Bernard 1 yard rush (Randy Bullock kick) | 440 | 0 | 0 | 0 |
Q1 3:02 | 7 | 7 | Cam Newton 2 yard rush (Graham Gano kick) | 718 | 0 | 32 | -32 |
Q2 12:03 | 14 | 7 | Devin Funchess 4 yard pass from Cam Newton (Graham Gano kick) | 1077 | 41 | 73 | -32 |
Q2 6:59 | 14 | 14 | C.J. Uzomah 1 yard pass from Andy Dalton (Randy Bullock kick) | 1381 | 111 | 108 | 3 |
Q2 2:47 | 21 | 14 | C.J. Anderson 24 yard pass from Cam Newton (Graham Gano kick) | 1633 | 169 | 166 | 3 |
Q3 5:34 | 28 | 14 | Cam Newton 5 yard rush (Graham Gano kick) | 2366 | 425 | 337 | 88 |
Q3 2:53 | 28 | 21 | Tyler Boyd 27 yard pass from Andy Dalton (Randy Bullock kick) | 2527 | 500 | 374 | 126 |
Q4 1:11 | 31 | 21 | Graham Gano 40 yard field goal | 3529 | 967 | 724 | 243 |
Q4 0:00 | 31 | 21 | Game End | 3600 | 1003 | 748 | 255 |
CAR vs CIN Scoring Chart
Elapsed Time (seconds)
CAR vs CIN PISS Chart
Elapsed Time (seconds)
CAR vs CIN Choke Chart
Elapsed Time (seconds)