
Cincinnati
Bengals
34
23
Baltimore
Ravens

Scoring Event Table
GT | CIN | BAL | Description | Time | HP | AP | CN |
---|---|---|---|---|---|---|---|
Q1 15:00 | 0 | 0 | Game Start | 0 | 0 | 0 | 0 |
Q1 10:35 | 7 | 0 | A.J. Green 4 yard pass from Andy Dalton (Randy Bullock kick) | 265 | 0 | 0 | 0 |
Q1 6:26 | 14 | 0 | A.J. Green 32 yard pass from Andy Dalton (Randy Bullock kick) | 514 | 29 | 0 | 29 |
Q2 13:02 | 21 | 0 | A.J. Green 7 yard pass from Andy Dalton (Randy Bullock kick) | 1018 | 146 | 0 | 146 |
Q2 8:20 | 21 | 7 | Javorius Allen 1 yard rush (Justin Tucker kick) | 1300 | 244 | 0 | 244 |
Q2 2:58 | 28 | 7 | Tyler Boyd 14 yard pass from Andy Dalton (Randy Bullock kick) | 1622 | 356 | 37 | 319 |
Q2 0:08 | 28 | 14 | Mark Andrews 1 yard pass from Joe Flacco (Justin Tucker kick) | 1792 | 435 | 56 | 379 |
Q3 12:30 | 28 | 17 | Justin Tucker 55 yard field goal | 1950 | 508 | 92 | 416 |
Q4 9:35 | 28 | 23 | John Brown 21 yard pass from Joe Flacco | 3025 | 1009 | 396 | 613 |
Q4 2:59 | 31 | 23 | Randy Bullock 28 yard field goal | 3421 | 1193 | 547 | 646 |
Q4 2:25 | 34 | 23 | Randy Bullock 40 yard field goal | 3455 | 1210 | 560 | 650 |
Q4 0:00 | 34 | 23 | Game End | 3600 | 1292 | 615 | 677 |
CIN vs BAL Scoring Chart
Elapsed Time (seconds)
CIN vs BAL PISS Chart
Elapsed Time (seconds)
CIN vs BAL Choke Chart
Elapsed Time (seconds)